Opportunity Information:
Apply for BOR MP 18 N023
- The Department of the Interior, Bureau of Reclamation in the natural resources sector is offering a public funding opportunity titled "Trinity River Fisheries – Run Size Survey" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 15.532.
- This funding opportunity was created on Sep 05, 2018.
- Applicants must submit their applications by Sep 19, 2018.
- Each selected applicant is eligible to receive up to $1.00 in funding.
- The number of recipients for this funding is limited to 1 candidate(s).
- Eligible applicants include: Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education.
Browse more opportunities from the same category: Natural Resources
Next opportunity: Develop a Historic Resource Study for the Ala Kahakai National Historic Trail
Previous opportunity: Notice of Intent: 2018 ACES Conference Support
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for BOR MP 18 N023
Applicants also applied for:
Applicants who have applied for this opportunity (BOR MP 18 N023) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
P18AS00642 | Integrated Vegetation Monitoring for Fire and I&M Programs |
P18AS00644 | Develop a Historic Resource Study for the Ala Kahakai National Historic Trail |
P18AS00647 | Baseline Ecological Metrics and a Focused Condition Assessment of Mountain Lakes in the Pacific Northwest |
BOR UC 18 N019 | Development of High-Throughput Markers for Rio Grande Silvery Minnow |
P18AS00649 | Backcountry Preservation Plan |
P18AS00651 | Construct a hierarchical Bayesian model to estimate Nene population dynamics and evaluate monitoring strategies |
F18AS00341 | Migratory Bird Monitoring, Assessment and Conservation |
BOR MP 18 M027 | Waterbody Calcium Analysis for Assessing Risk of Dreissenid Mussel Establishment in California Water |
P18AS00660 | Evaluating the Impacts of UV-C Treatment for Eradication of Pseudogymnoascus destructans on Cave Microbial Communities in Three Parks |
P18AS00661 | Integrated Fire and Weed Management Planning through a National Parks and Protected Areas Cooperative Studies Program at Oregon State University Cascades Campus |
P18AS00664 | Santa Cruz Island Eucalyptus Removal |
F18AS00344 | Great Lakes Fisheries Commission |
F18AS00346 | SHOREBIRD CONSERVATION PROJECT |
P18AS00669 | Climatological, Meteorological, and Smoke Decision Support Information for Prescribed Burning Operations and Wildland Fire Management in California and Nevada |
P18AS00673 | Threatened Western Snowy Plover Monitoring and Protection at Point Reyes National Seashore |
P18AS00675 | Vegetation Change and Wildfire Fuels Assessment in Three San Francisco Bay Area Network |
F18AS00347 | U.S. Fish and Wildlife Service Trails Inventory |
P18AS00680 | Invasive Plant Management Internships |
P18AS00679 | Restoration of Seabeach Amaranth Population |
F18AS00348 | Adaptive Science - Central Michigan University |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "BOR MP 18 N023", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.