Opportunity Information:
Apply for 21 533
- The National Science Foundation in the science and technology and other research and development sector is offering a public funding opportunity titled "Computer and Information Science and Engineering Minority-Serving Institutions Research Expansion Program" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 47.070.
- This funding opportunity was created on Nov 19, 2020.
- Applicants must submit their applications by Apr 15, 2021.
- The number of recipients for this funding is limited to 16 candidate(s).
- Eligible applicants include: Others (see text field entitled Additional Information on Eligibility for clarification).
Browse more opportunities from the same category: Science and Technology and other Research and Development
Next opportunity: DRL FY20 Burma - Investigating and Documenting Sexual and Gender-Based Violence in Burma
Previous opportunity: 2021 Nationally Significant Federal Lands and Tribal Projects Program
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for 21 533
Applicants also applied for:
Applicants who have applied for this opportunity (21 533) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
21 530 | Smart Health and Biomedical Research in the Era of Artificial Intelligence and Advanced Data Science |
21 532 | Reproducible Cells and Organoids via Directed- Differentiation Encoding |
21 531 | Designing Synthetic Cells Beyond the Bounds of Evolution |
21 534 | Understanding the Rules of Life: Microbiome Interactions and Mechanisms |
W911NF 21 S 0003 | Department of Army Ultra-wide Bandgap RF Electronics Center Fiscal Year 2022 |
W911NF 17 S 0003 SPECIAL NOTICE CCDC DAC | Combat Capabilities Develoment Command (CCDC) Data and Analysis Center (DAC) |
21 535 | Smart and Connected Communities |
21 536 | National Science Foundation Research Traineeship (NRT) Program |
FOA AFRL AFOSR 2021 0001 | Center of Excellence (COE) Radiation Effect in Electronic Materials, Circuits, Devices, and Systems |
DE FOA 0002439 | High-Energy-Density Laboratory Plasma Science |
DE FOA 0002448 | SYSTEMS BIOLOGY OF BIOENERGY-RELEVANT MICROBES TO ENABLE PRODUCTION OF NEXT-GENERATION BIOFUELS AND BIOPRODUCTS |
21 537 | Mid-scale Research Infrastructure-2 |
21 539 | Spectrum and Wireless Innovation enabled by Future Technologies |
21 540 | Molecular Foundations for Biotechnology |
HHS 2021 ACL NIDILRR BISA 0033 | Small Business Innovation Research Program (SBIR) Phase I |
HHS 2021 ACL NIDILRR IFST 0022 | Field Initiated Projects Program: Minority-Serving Institution (MSI) -Research |
W9126G 21 2 SOI 1076 | Reptile Habitat & Nuisance Wildlife Management |
HHS 2021 ACL NIDILRR IFST 0023 | Field Initiated Projects Program: Minority-Serving Institution (MSI) - Development |
21 541 | Conferences and Workshops in the Mathematical Sciences |
21 542 | Build and Broaden 2.0: Enhancing Social, Behavioral and Economic Science Research and Capacity at Minority-Serving Institutions |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "21 533", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.